Commonwealth of Massachusetts
Town of Walpole
Annual Town Election
June 6, 2009
Registered Voters 16,219
Number Voting 5,726
% Voting 35%
Moderator   Pct.1 Pct.2 Pct.3 Pct.4 Pct.5 Pct.6 Pct.7 Pct.8 Total
For one year - Vote for 1
Jon W. Rockwood 496 580 533 624 347 496 586 433 4095
Blanks 6 6 3 5 6 6 3 4 39
Write-in   172 223 214 213 150 198 244 178 1592
Total 674 809 750 842 503 700 833 615 5726
Selectmen   Pct.1 Pct.2 Pct.3 Pct.4 Pct.5 Pct.6 Pct.7 Pct.8 Total
For three years - Vote for 2
Christopher G. Timson 222 295 264 354 225 228 312 231 2131
William T. Hamilton 105 118 120 163 91 119 119 99 934
Nancy S. Mackenzie 333 340 354 365 190 264 351 263 2460
Christopher M. Poulin 248 288 209 170 75 160 230 131 1511
Patrick D. Shield 187 228 237 330 250 329 310 228 2099
Write-in 0 2 2 3 3 4 0 0 14
Blanks   253 347 314 299 172 296 344 278 2303
Total 1348 1618 1500 1684 1006 1400 1666 1230 11452
Assessor   Pct.1 Pct.2 Pct.3 Pct.4 Pct.5 Pct.6 Pct.7 Pct.8 Total
For three years - Vote for 1
Edward F. O'Neil 451 493 468 537 299 428 487 359 3522
Write-in 1 5 1 4 1 5 2 4 23
Blanks   222 311 281 301 203 267 344 252 2181
Total 674 809 750 842 503 700 833 615 5726
 
Sewer & Water Pct.1 Pct.2 Pct.3 Pct.4 Pct.5 Pct.6 Pct.7 Pct.8 Total
For three years - Vote for 2
Patrick J. Fasanello 389 484 456 510 283 390 469 324 3305
Kenneth G. Fettig 342 412 400 462 247 328 409 301 2901
James P. Taylor 207 188 164 217 134 226 223 184 1543
Write-in 2 2 3 4 0 5 0 1 17
Blanks   408 532 477 491 342 451 565 420 3686
Total 1348 1618 1500 1684 1006 1400 1666 1230 11452
School Committee Pct.1 Pct.2 Pct.3 Pct.4 Pct.5 Pct.6 Pct.7 Pct.8 Total
For three years - Vote for 2
Dorothy Medeiros Bergen 293 377 348 354 244 269 364 265 2514
Brian K. Walsh 368 457 355 407 245 299 367 251 2749
William J. Buckley Jr. 361 374 361 477 287 409 484 387 3140
Write-in 1 3 1 6 0 7 1 3 22
Blanks   325 407 435 440 230 416 450 324 3027
Total 1348 1618 1500 1684 1006 1400 1666 1230 11452
 
Library Trustee Pct.1 Pct.2 Pct.3 Pct.4 Pct.5 Pct.6 Pct.7 Pct.8 Total
For three years - Vote for 2
E. Hunt Bergen 417 484 448 518 296 401 511 354 3429
Beverly A. Marston 422 470 439 518 283 385 442 349 3308
Write-in 3 1 3 7 4 7 1 1 27
Blanks   506 663 610 641 423 607 712 526 4688
Total 1348 1618 1500 1684 1006 1400 1666 1230 11452
Annual Town Election
June 6, 2009
Page 2
Planning Board Pct.1 Pct.2 Pct.3 Pct.4 Pct.5 Pct.6 Pct.7 Pct.8 Total
For three years -Vote for 1
Edward C. Forsberg 446 520 475 554 310 455 539 364 3663
Write-in 0 5 4 4 2 6 3 1 25
Blanks   228 284 271 284 191 239 291 250 2038
Total 674 809 750 842 503 700 833 615 5726
Housing Authority Pct.1 Pct.2 Pct.3 Pct.4 Pct.5 Pct.6 Pct.7 Pct.8 Total
For five years - Vote for 1
Write-in 38 44 47 33 38 38 33 35 306
Joseph Doyle 4 1 9 7 4 7 15 3 50
James Taylor 1 2 5 10 4 23 5 3 53
Blanks   631 762 689 792 457 632 780 574 5317
Total 674 809 750 842 503 700 833 615 5726
Shall the Town of Walpole be allowed to exempt from the provisions of proposition two and one-half, so-called the amounts
required to pay for the bond issue in order to construct and furnish a new public library.
    Pct.1 Pct.2 Pct.3 Pct.4 Pct.5 Pct.6 Pct.7 Pct.8 Total
Yes   305 426 372 399 263 301 403 305 2774
No 356 355 346 419 218 371 411 288 2764
Blanks   13 28 32 24 22 28 19 22 188
Total 674 809 750 842 503 700 833 615 5726