Planning Board - Decisions
Planning Board Decisions:
Below are the digital versions of the Planning Board Case Materials for each listed project. The associated decisions and endorsed plans filed with the Town Clerk can be found at the bottom of each project’s Case Materials page.
For inquiries relating to decisions or endorsed plans not listed below, Please contact planning@walpole-ma.gov.
| Address | Application Type & Case # | Decision |
|---|---|---|
| Alsarabi | Subdivision | Approved |
| Alexandra Way, Lots 8, 12, & 16 | Approval Not Required | Endorsed 2025 |
| Boston Providence Highway (Route 1), 550 | Site Plan - Case #2025-04 | Approved 2025 |
| Boston Providence Highway (Route 1), 623 | Site Plan - Case #2025-03 | Approved 2025 |
| Boston Providence Highway (Route 1), 990 | ANR Site Plan - Case #2024-13, modified Site Plan - Case #2026-01 Site Plan - Case #2026-01 | Endorsed 2025 Approved 2024, Mod - 2026 Closed 2026 Closed 2026 |
| Brook Lane, 7 - Union Square | Site Plan Case #2024-12 | Modification Approved 2026 |
| County Street, 96 | Approval Not Required | Endorsed 2026 |
| East Street, 919 | Site Plan - Case #2025-06 | |
| Elm Street, 397 | Subdivision | |
| High Oaks IV | Subdivision | Endorsed 1997 |
| Main Street, 160, 170, 180 - New Pond Village | Site Plan - Case #2025-05 | Approved 2025 |
| Site Plan - Case #2025-07 | Approved 2026 | |
| Main Street, 1363-1391 | Site Plan - Case #2025-08 | Approved 2026 |
| South Street, 505 | Site Plan - Case #2025-01 | Approved 2025 |
| Summer Street, 49 | Site Plan - Case #2025-02 | Approved 2025 |
