Walpole Ponds Field Treatment Reports
Clarks, Turner, Memorial and Jarvis
| Water and Wetland Field Reports | |||
|---|---|---|---|
| Clarks Pond | Memorial Pond | Turner | |
| 2025 | 6-14-2025 | 6-12-25 | 6-10-2025 |
| 7-10-2025 | 7-10-2025 | 8-13-2025 | |
| 8-13-2025 | 9-18-2025 | ||
| Annual |
| Water and Wetland Field Reports | |||
|---|---|---|---|
| Clarks Pond | Memorial Pond | Turner | |
| 2025 | 6-14-2025 | 6-12-25 | 6-10-2025 |
| 7-10-2025 | 7-10-2025 | 8-13-2025 | |
| 8-13-2025 | 9-18-2025 | ||
| Annual |